Filtered Trades
8
Win Rate
62.5%
Total P&L
₹2,555
Avg P&L/Trade
₹319.38
| # | Date | Symbol | Direction | Entry | Exit | Qty | P&L | P&L % | Strategy | Emotion | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 Apr 2026 | RELIANCE | LONG | 2,450.5 | 2,510 | 10 | ₹595 | 2.43% | Breakout | 😎 | |
| 2 | 09 Apr 2026 | NIFTY25APR | SHORT | 22,100 | 21,950 | 1 | -₹150 | -0.68% | Reversal | 😨 | |
| 3 | 08 Apr 2026 | INFY | LONG | 910.54 | 920.65 | 10 | ₹100 | 3.75% | Momentum | 😎 | |
| 4 | 07 Apr 2026 | TATASTEEL | LONG | 145.3 | 152.8 | 50 | ₹375 | 5.16% | Swing | 😐 | |
| 5 | 06 Apr 2026 | BTCUSD | SHORT | 70,543.65 | 70,945.53 | 0.5 | -₹2,000 | 0.64% | Scalping | 😐 | |
| 6 | 05 Apr 2026 | HDFC | LONG | 1,680 | 1,650 | 8 | -₹240 | -1.79% | Breakout | 🤑 | |
| 7 | 04 Apr 2026 | ETH | LONG | 1,588.73 | 1,595.54 | 1 | ₹3,500 | 5.34% | Momentum | 😎 | |
| 8 | 03 Apr 2026 | TCS | SHORT | 1,420 | 1,395 | 15 | ₹375 | 1.76% | Reversal | 😎 |
Showing 1-8 of 8 trades